Dynamic updated listing for DNS Servers.
The above three servers were drawn from this list. It is constantly updated, times stated are -8GMT
Country | IP_DNS | Q_RTT | timestamp |
---|---|---|---|
(Unknown Country?) (XX) | T 67.63.68.57 | 0.24 | 2010-07-04 12:56:38 |
(Unknown Country?) (XX) | T 97.64.180.150 | 0.26 | 2010-07-02 14:59:23 |
(Unknown Country?) (XX) | T 72.37.141.91 | 0.34 | 2010-07-04 03:39:46 |
(Unknown Country?) (XX) | T 208.94.147.150 | 0.44 | 2010-07-03 18:16:43 |
(Unknown Country?) (XX) | T 85.255.113.101 | 0.08 | 2010-07-03 23:06:02 |
(Unknown Country?) (XX) | T 76.14.0.8 | 0.3 | 2010-07-03 22:05:34 |
(Unknown Country?) (XX) | T 208.94.147.151 | 0.32 | 2010-07-04 08:25:41 |
(Unknown Country?) (XX) | T 76.160.48.26 | 0.39 | 2010-07-03 22:02:08 |
(Unknown Country?) (XX) | T 216.106.184.50 | 0.17 | 2010-07-03 18:15:30 |
(Unknown Country?) (XX) | T 69.57.56.2 | 0.29 | 2010-07-04 01:42:41 |
(Unknown Country?) (XX) | T 76.14.96.14 | 0.15 | 2010-07-03 12:37:06 |
(Unknown Country?) (XX) | T 64.129.67.104 | 0.17 | 2010-07-02 19:44:58 |
(Unknown Country?) (XX) | T 208.83.64.6 | 0.13 | 2010-07-04 10:51:31 |
(Unknown Country?) (XX) | T 64.129.67.100 | 0.06 | 2010-07-04 05:19:46 |
(Unknown Country?) (XX) | T 208.65.88.1 | 0.18 | 2010-07-01 13:12:25 |
(Unknown Country?) (XX) | T 67.63.68.58 | 0.21 | 2010-07-03 16:28:37 |
(Unknown Country?) (XX) | T 72.45.111.250 | 0.42 | 2010-07-03 01:07:30 |
(Unknown Country?) (XX) | T 208.93.222.6 | 0.22 | 2010-07-02 19:46:39 |
(Unknown Country?) (XX) | T 74.222.30.2 | 0.13 | 2010-07-03 08:05:39 |
(Unknown Country?) (XX) | T 72.45.111.251 | 0.2 | 2010-07-03 11:59:24 |
(Unknown Country?) (XX) | T 208.98.188.81 | 0.23 | 2010-07-03 22:41:45 |
(Unknown Country?) (XX) | T 76.14.192.9 | 0.24 | 2010-07-04 08:59:58 |
(Unknown Country?) (XX) | T 85.255.113.117 | 0.07 | 2010-07-04 18:27:25 |
(Unknown Country?) (XX) | T 209.147.123.3 | 0.23 | 2010-07-03 22:25:36 |
(Unknown Country?) (XX) | T 208.98.152.6 | 0.2 | 2010-07-03 17:05:04 |
(Unknown Country?) (XX) | T 208.65.88.2 | 0.15 | 2010-07-04 00:00:45 |
(Unknown Country?) (XX) | T 208.94.78.2 | 0.21 | 2010-07-04 11:06:57 |
(Unknown Country?) (XX) | T 72.51.175.10 | 0.15 | 2010-07-04 03:39:50 |
(Unknown Country?) (XX) | T 85.255.113.115 | 0.16 | 2010-07-02 18:18:22 |
(Unknown Country?) (XX) | T 66.128.240.8 | 0.11 | 2010-07-04 19:10:15 |
(Unknown Country?) (XX) | T 66.180.208.5 | 0.22 | 2010-07-04 00:05:05 |
(Unknown Country?) (XX) | T 208.71.159.3 | 0.11 | 2010-07-03 11:34:17 |
(Unknown Country?) (XX) | T 66.234.185.2 | 0.1 | 2010-07-04 12:11:40 |
(Unknown Country?) (XX) | T 72.14.163.190 | 0.22 | 2010-07-02 12:42:42 |
(Unknown Country?) (XX) | T 208.68.0.194 | 0.19 | 2010-07-02 05:46:17 |
(Unknown Country?) (XX) | T 98.124.193.1 | 0.43 | 2010-07-03 20:41:15 |
(Unknown Country?) (XX) | T 208.112.89.183 | 0.21 | 2010-07-02 19:21:34 |
(Unknown Country?) (XX) | T 71.36.224.29 | 0.32 | 2010-07-04 01:09:13 |
(Unknown Country?) (XX) | T 97.77.36.246 | 0.28 | 2010-07-02 21:17:57 |
(Unknown Country?) (XX) | T 24.138.111.163 | 0.31 | 2010-07-02 17:50:43 |
(Unknown Country?) (XX) | T 208.72.145.5 | 0.25 | 2010-07-03 13:31:50 |
(Unknown Country?) (XX) | T 76.14.96.13 | 0.27 | 2010-07-04 18:26:23 |
(Unknown Country?) (XX) | T 85.255.113.118 | 0.18 | 2010-07-03 02:12:27 |
(Unknown Country?) (XX) | T 72.51.175.11 | 0.12 | 2010-07-04 03:39:56 |
(Unknown Country?) (XX) | T 208.94.72.2 | 0.08 | 2010-07-01 09:25:32 |
(Unknown Country?) (XX) | T 85.255.113.109 | 0.07 | 2010-07-04 15:38:30 |
(Unknown Country?) (XX) | T 208.83.64.5 | 0.34 | 2010-07-04 10:51:27 |
(Unknown Country?) (XX) | T 64.119.60.5 | 0.28 | 2010-07-03 18:16:10 |
(Unknown Country?) (XX) | T 208.77.177.3 | 0.25 | 2010-07-04 15:40:38 |
(Unknown Country?) (XX) | T 66.218.145.10 | 0.21 | 2010-07-04 18:27:02 |
(Unknown Country?) (XX) | T 66.84.126.5 | 0.27 | 2010-07-04 15:51:05 |
(Unknown Country?) (XX) | T 216.230.112.41 | 0.12 | 2010-07-04 15:40:08 |
(Unknown Country?) (XX) | T 208.76.139.27 | 0.19 | 2010-07-01 07:18:03 |
(Unknown Country?) (XX) | T 208.72.145.1 | 0.25 | 2010-07-01 12:58:07 |
(Unknown Country?) (XX) | T 24.138.111.162 | 0.25 | 2010-07-01 01:17:47 |
(Unknown Country?) (XX) | T 64.234.41.13 | 0.31 | 2010-07-03 04:26:10 |
(Unknown Country?) (XX) | T 74.51.143.99 | 0.07 | 2010-07-03 09:57:51 |
(Unknown Country?) (XX) | T 85.255.113.107 | 0.07 | 2010-07-04 01:53:45 |
(Unknown Country?) (XX) | T 74.84.119.150 | 0.23 | 2010-07-04 12:01:59 |
(Unknown Country?) (XX) | T 216.230.107.8 | 0.17 | 2010-07-02 12:42:00 |
(Unknown Country?) (XX) | T 208.75.224.254 | 0.17 | 2010-07-03 11:51:22 |
(Unknown Country?) (XX) | T 66.251.214.70 | 0.2 | 2010-07-04 02:32:49 |
(Unknown Country?) (XX) | T 76.10.191.198 | 0.37 | 2010-07-04 04:30:26 |
(Unknown Country?) (XX) | T 66.207.155.31 | 0.17 | 2010-07-03 05:35:59 |
(Unknown Country?) (XX) | T 74.84.119.153 | 0.19 | 2010-07-04 02:57:41 |
(Unknown Country?) (XX) | T 204.15.49.62 | 0.44 | 2010-07-03 04:28:52 |
(Unknown Country?) (XX) | T 216.211.191.3 | 0.19 | 2010-07-02 12:41:55 |
(Unknown Country?) (XX) | T 64.85.177.10 | 0.31 | 2010-07-02 11:59:46 |
(Unknown Country?) (XX) | T 87.98.222.250 | 0.36 | 2010-07-02 22:53:35 |
(Unknown Country?) (XX) | T 64.129.67.103 | 0.12 | 2010-07-03 05:14:06 |
(Unknown Country?) (XX) | T 87.98.222.22 | 0.16 | 2010-07-04 13:06:04 |
(Unknown Country?) (XX) | T 208.71.28.2 | 0.29 | 2010-07-04 10:51:21 |
(Unknown Country?) (XX) | T 74.51.143.98 | 0.31 | 2010-07-04 01:29:22 |
(Unknown Country?) (XX) | T 24.224.127.197 | 0.49 | 2010-07-04 18:26:56 |
(Unknown Country?) (XX) | T 87.249.121.242 | 0.36 | 2010-07-01 22:33:52 |
(Unknown Country?) (XX) | T 85.255.113.108 | 0.19 | 2010-07-01 23:15:52 |
(Unknown Country?) (XX) | T 173.46.255.30 | 0.21 | 2010-07-04 15:45:30 |
(Unknown Country?) (XX) | T 85.255.113.94 | 0.2 | 2010-07-03 02:24:08 |
(Unknown Country?) (XX) | T 204.11.119.21 | 0.22 | 2010-07-04 18:26:47 |
(Unknown Country?) (XX) | T 72.29.162.17 | 0.26 | 2010-07-03 15:41:57 |
(Unknown Country?) (XX) | T 94.30.127.100 | 0.32 | 2010-07-03 16:59:36 |
(Unknown Country?) (XX) | T 66.11.240.150 | 0.26 | 2010-07-04 05:16:04 |
(Unknown Country?) (XX) | T 85.255.113.102 | 0.06 | 2010-07-04 00:03:51 |
(Unknown Country?) (XX) | T 74.84.119.153 | 0.19 | 2010-07-04 02:57:41 |
(Unknown Country?) (XX) | T 208.82.128.2 | 0.13 | 2010-07-02 14:09:20 |
(Unknown Country?) (XX) | T 86.64.145.141 | 0.36 | 2010-07-04 13:42:57 |
(Unknown Country?) (XX) | T 72.22.224.3 | 0.31 | 2010-07-02 11:45:57 |
(Unknown Country?) (XX) | T 85.255.113.130 | 0.13 | 2010-07-04 12:38:33 |
(Unknown Country?) (XX) | T 200.6.158.24 | 0.16 | 2010-07-03 17:08:43 |
(Unknown Country?) (XX) | T 208.68.0.195 | 0.14 | 2010-07-03 13:31:41 |
(Unknown Country?) (XX) | T 173.71.0.35 | 0.25 | 2010-07-03 17:13:21 |
(Unknown Country?) (XX) | T 63.246.63.142 | 0.19 | 2010-07-02 16:12:43 |
(Unknown Country?) (XX) | T 74.200.84.4 | 0.23 | 2010-07-03 05:02:14 |
(Unknown Country?) (XX) | T 72.233.151.51 | 0.26 | 2010-07-04 12:12:24 |
(Unknown Country?) (XX) | T 85.255.113.98 | 0.09 | 2010-07-04 12:12:16 |
(Unknown Country?) (XX) | T 63.245.243.5 | 0.31 | 2010-07-03 20:29:53 |
(Unknown Country?) (XX) | T 208.69.160.2 | 0.06 | 2010-07-03 13:36:28 |
(Unknown Country?) (XX) | T 66.128.240.7 | 0.09 | 2010-07-04 07:36:36 |
(Unknown Country?) (XX) | T 66.252.240.25 | 0.19 | 2010-07-03 20:27:01 |
(Unknown Country?) (XX) | T 208.116.30.21 | 0.12 | 2010-07-01 17:45:52 |
(Unknown Country?) (XX) | T 85.255.113.198 | 0.09 | 2010-07-02 11:31:32 |
(Unknown Country?) (XX) | T 204.13.249.152 | 0.22 | 2010-07-04 18:26:15 |
(Unknown Country?) (XX) | T 74.84.119.153 | 0.19 | 2010-07-04 02:57:41 |
(Unknown Country?) (XX) | T 64.85.177.11 | 0.18 | 2010-07-02 18:17:35 |
(Unknown Country?) (XX) | T 87.117.196.200 | 0.41 | 2010-07-01 22:03:23 |
(Unknown Country?) (XX) | T 216.134.244.11 | 0.07 | 2010-07-04 06:12:02 |
(Unknown Country?) (XX) | T 86.64.233.83 | 0.44 | 2010-07-04 07:17:53 |
(Unknown Country?) (XX) | T 86.64.233.83 | 0.44 | 2010-07-04 07:17:53 |
(Unknown Country?) (XX) | T 208.106.121.4 | 0.14 | 2010-07-04 18:25:46 |
(Unknown Country?) (XX) | T 97.64.187.150 | 0.11 | 2010-07-03 08:10:41 |
(Unknown Country?) (XX) | T 66.111.113.7 | 0.13 | 2010-07-04 10:53:42 |
(Unknown Country?) (XX) | T 72.45.110.250 | 0.1 | 2010-07-04 09:56:34 |
(Unknown Country?) (XX) | T 208.65.225.2 | 0.17 | 2010-07-04 04:16:27 |
(Unknown Country?) (XX) | T 216.211.190.3 | 0.22 | 2010-07-01 18:21:13 |
(Unknown Country?) (XX) | T 97.64.187.153 | 0.16 | 2010-07-04 07:07:51 |
(Unknown Country?) (XX) | T 69.57.18.161 | 0.18 | 2010-07-04 09:29:38 |
(Unknown Country?) (XX) | T 200.6.158.23 | 0.17 | 2010-07-04 01:50:21 |
(Unknown Country?) (XX) | T 63.246.240.21 | 0.26 | 2010-07-03 18:15:14 |
(Unknown Country?) (XX) | T 72.45.127.251 | 0.15 | 2010-07-04 13:43:24 |
(Unknown Country?) (XX) | T 69.57.18.161 | 0.18 | 2010-07-04 09:29:38 |
(Unknown Country?) (XX) | T 208.72.136.5 | 0.16 | 2010-07-03 02:38:05 |
(Unknown Country?) (XX) | T 64.129.67.101 | 0.18 | 2010-07-03 05:34:15 |
(Unknown Country?) (XX) | T 216.211.190.3 | 0.22 | 2010-07-01 18:21:13 |
(Unknown Country?) (XX) | T 208.90.15.229 | 0.18 | 2010-07-02 05:21:38 |
(Unknown Country?) (XX) | T 88.208.15.2 | 0.17 | 2010-07-01 15:29:39 |
(Unknown Country?) (XX) | T 74.111.35.68 | 0.32 | 2010-07-04 05:02:10 |
(Unknown Country?) (XX) | T 64.129.67.102 | 0.27 | 2010-07-01 18:22:01 |
(Unknown Country?) (XX) | T 85.255.113.147 | 0.17 | 2010-07-04 17:22:04 |
(Unknown Country?) (XX) | T 76.77.208.24 | 0.17 | 2010-07-03 20:31:28 |
(Unknown Country?) (XX) | T 63.135.48.130 | 0.19 | 2010-07-04 18:27:22 |
(Unknown Country?) (XX) | T 76.77.79.154 | 0.42 | 2010-07-02 13:18:27 |
(Unknown Country?) (XX) | T 76.77.208.23 | 0.22 | 2010-07-04 18:26:29 |
(Unknown Country?) (XX) | T 208.90.237.9 | 0.28 | 2010-07-03 17:14:44 |
(Unknown Country?) (XX) | T 208.90.237.9 | 0.28 | 2010-07-03 17:14:44 |
(Unknown Country?) (XX) | T 71.15.32.9 | 0.31 | 2010-07-04 18:27:45 |
(Unknown Country?) (XX) | T 64.58.254.2 | 0.24 | 2010-07-03 03:25:48 |
(Unknown Country?) (XX) | T 68.178.101.99 | 0.33 | 2010-07-01 11:34:35 |
(Unknown Country?) (XX) | T 86.64.145.146 | 0.35 | 2010-07-04 02:28:50 |
(Unknown Country?) (XX) | T 86.64.145.145 | 0.37 | 2010-07-02 19:16:17 |
(Unknown Country?) (XX) | T 208.97.25.29 | 0.18 | 2010-07-01 00:16:44 |
(Unknown Country?) (XX) | T 86.64.145.143 | 0.36 | 2010-07-03 04:53:38 |
(Unknown Country?) (XX) | T 85.255.113.106 | 0.24 | 2010-07-04 09:30:56 |
(Unknown Country?) (XX) | T 86.64.145.142 | 0.46 | 2010-07-02 16:47:54 |
(Unknown Country?) (XX) | T 216.230.112.42 | 0.12 | 2010-07-04 18:27:50 |
(Unknown Country?) (XX) | T 76.14.192.8 | 0.32 | 2010-07-02 18:39:14 |
(Unknown Country?) (XX) | T 208.66.71.6 | 0.16 | 2010-07-02 19:26:52 |
(Unknown Country?) (XX) | T 208.66.71.7 | 0.22 | 2010-07-02 11:09:33 |
(Unknown Country?) (XX) | T 216.106.184.2 | 0.23 | 2010-07-03 14:55:38 |
(Unknown Country?) (XX) | T 72.45.127.250 | 0.4 | 2010-07-01 05:44:41 |
(Unknown Country?) (XX) | T 64.118.80.141 | 0.09 | 2010-07-02 19:21:08 |
(Unknown Country?) (XX) | T 208.93.220.20 | 0.18 | 2010-07-03 17:04:00 |
(Unknown Country?) (XX) | T 208.71.147.74 | 0.19 | 2010-07-02 17:06:24 |
(Unknown Country?) (XX) | T 173.212.47.47 | 0.18 | 2010-07-03 11:33:22 |
(Unknown Country?) (XX) | T 95.36.102.181 | 0.41 | 2010-07-02 09:23:37 |
(Unknown Country?) (XX) | T 86.64.145.140 | 0.39 | 2010-07-02 15:46:02 |
(Unknown Country?) (XX) | T 64.129.67.105 | 0.16 | 2010-07-04 15:49:50 |
(Unknown Country?) (XX) | T 96.5.80.11 | 0.24 | 2010-07-04 03:57:20 |
(Unknown Country?) (XX) | T 216.227.253.10 | 0.37 | 2010-07-03 19:28:12 |
(Unknown Country?) (XX) | T 76.10.67.2 | 0.27 | 2010-07-03 02:37:50 |
(Unknown Country?) (XX) | T 208.74.158.3 | 0.22 | 2010-07-04 04:55:32 |
(Unknown Country?) (XX) | T 64.147.208.78 | 0.2 | 2010-07-02 19:45:03 |
(Unknown Country?) (XX) | T 208.89.107.86 | 0.11 | 2010-07-04 11:40:20 |
(Unknown Country?) (XX) | T 189.200.0.5 | 0.31 | 2010-07-03 11:25:22 |
(Unknown Country?) (XX) | T 86.64.145.144 | 0.37 | 2010-07-03 10:00:30 |
(Unknown Country?) (XX) | T 208.95.18.150 | 0.18 | 2010-07-03 03:54:04 |
(Unknown Country?) (XX) | T 204.15.204.73 | 0.26 | 2010-07-01 05:27:04 |
(Unknown Country?) (XX) | T 208.83.192.162 | 0.21 | 2010-07-03 23:21:56 |
(Unknown Country?) (XX) | T 77.220.15.4 | 0.15 | 2010-07-03 13:47:06 |
(Unknown Country?) (XX) | T 208.65.173.71 | 0.17 | 2010-07-04 15:40:07 |
(Unknown Country?) (XX) | T 209.124.63.37 | 0.12 | 2010-07-02 15:11:46 |
(Unknown Country?) (XX) | T 70.43.67.3 | 0.42 | 2010-07-03 17:03:34 |
(Unknown Country?) (XX) | T 208.88.168.6 | 0.2 | 2010-07-03 13:32:05 |
(Unknown Country?) (XX) | T 208.74.158.10 | 0.3 | 2010-07-03 03:06:57 |
(Unknown Country?) (XX) | T 66.111.113.8 | 0.25 | 2010-07-02 20:09:42 |
(Unknown Country?) (XX) | T 69.57.17.129 | 0.17 | 2010-07-04 06:54:49 |
(Unknown Country?) (XX) | T 67.55.85.229 | 0.09 | 2010-07-02 23:28:56 |
(Unknown Country?) (XX) | T 64.89.247.15 | 0.45 | 2010-07-02 19:29:54 |
(Unknown Country?) (XX) | T 208.86.182.143 | 0.29 | 2010-07-04 06:18:09 |
(Unknown Country?) (XX) | T 63.246.240.20 | 0.27 | 2010-07-02 21:56:05 |
(Unknown Country?) (XX) | T 76.10.191.199 | 0.21 | 2010-07-03 18:14:12 |
(Unknown Country?) (XX) | T 86.64.233.84 | 0.48 | 2010-07-04 07:17:59 |
(Unknown Country?) (XX) | T 86.64.233.85 | 0.42 | 2010-07-04 07:18:04 |
AUSTRALIA (AU) | T 209.59.164.250 | 0.1 | 2010-07-04 17:26:37 |
AUSTRIA (AT) | T 217.146.105.2 | 0.45 | 2010-07-04 04:13:43 |
BAHAMAS (BS) | T 24.244.175.2 | 0.3 | 2010-07-03 18:32:32 |
BAHAMAS (BS) | T 24.244.175.133 | 0.4 | 2010-07-04 08:30:00 |
BAHAMAS (BS) | T 24.244.175.50 | 0.37 | 2010-07-04 03:32:15 |
BAHAMAS (BS) | T 64.150.192.94 | 0.1 | 2010-07-03 13:09:37 |
BELGIUM (BE) | T 157.193.40.42 | 0.48 | 2010-06-30 23:10:01 |
BELGIUM (BE) | T 157.193.71.1 | 0.4 | 2010-07-04 13:28:30 |
CANADA (CA) | T 216.254.141.2 | 0.13 | 2010-07-02 15:11:44 |
CANADA (CA) | T 216.21.128.22 | 0.11 | 2010-07-01 21:50:16 |
CANADA (CA) | T 216.123.198.243 | 0.4 | 2010-07-04 02:56:07 |
CANADA (CA) | T 209.115.131.51 | 0.28 | 2010-07-03 02:31:03 |
CANADA (CA) | T 216.129.211.2 | 0.27 | 2010-07-04 18:26:59 |
CANADA (CA) | T 206.248.154.22 | 0.15 | 2010-07-04 18:26:37 |
CANADA (CA) | T 198.20.32.17 | 0.26 | 2010-06-30 12:57:24 |
CANADA (CA) | T 216.171.98.76 | 0.14 | 2010-07-03 18:13:51 |
CANADA (CA) | T 38.116.192.11 | 0.08 | 2010-07-04 00:56:29 |
CANADA (CA) | T 142.57.224.50 | 0.26 | 2010-07-04 04:59:39 |
CANADA (CA) | T 204.187.144.34 | 0.15 | 2010-07-01 19:45:10 |
CANADA (CA) | T 206.191.0.203 | 0.21 | 2010-07-04 18:26:33 |
CANADA (CA) | T 128.100.100.128 | 0.25 | 2010-07-03 09:32:48 |
CANADA (CA) | T 66.209.48.10 | 0.12 | 2010-07-02 13:56:53 |
CANADA (CA) | T 199.235.121.1 | 0.35 | 2010-07-03 18:14:19 |
CANADA (CA) | T 198.20.32.17 | 0.26 | 2010-06-30 12:57:24 |
CANADA (CA) | T 207.253.250.66 | 0.16 | 2010-07-02 18:06:47 |
CANADA (CA) | T 216.171.96.38 | 0.23 | 2010-07-02 12:41:50 |
CANADA (CA) | T 192.219.33.33 | 0.12 | 2010-07-04 03:39:12 |
CANADA (CA) | T 65.39.139.53 | 0.27 | 2010-07-03 11:55:31 |
CANADA (CA) | T 207.23.111.101 | 0.3 | 2010-07-02 06:24:10 |
CANADA (CA) | T 66.51.128.241 | 0.12 | 2010-07-02 19:50:32 |
CANADA (CA) | T 64.72.224.34 | 0.18 | 2010-07-03 20:30:04 |
CANADA (CA) | T 142.204.79.71 | 0.24 | 2010-07-03 03:43:27 |
CANADA (CA) | T 206.132.48.21 | 0.32 | 2010-07-03 05:51:51 |
CANADA (CA) | T 139.142.5.108 | 0.28 | 2010-07-02 13:15:02 |
CANADA (CA) | T 206.248.142.221 | 0.08 | 2010-07-04 18:27:42 |
CANADA (CA) | T 206.248.142.221 | 0.08 | 2010-07-04 18:27:42 |
CANADA (CA) | T 69.49.32.2 | 0.29 | 2010-06-30 20:54:57 |
CANADA (CA) | T 207.102.99.82 | 0.16 | 2010-07-02 01:40:56 |
CANADA (CA) | T 142.58.103.2 | 0.3 | 2010-06-30 13:56:32 |
CANADA (CA) | T 207.179.130.3 | 0.27 | 2010-07-03 16:03:49 |
CANADA (CA) | T 206.248.142.222 | 0.18 | 2010-07-03 14:03:35 |
CANADA (CA) | T 216.187.117.12 | 0.36 | 2010-07-03 04:42:38 |
CANADA (CA) | T 64.146.192.16 | 0.43 | 2010-07-04 09:49:07 |
CANADA (CA) | T 132.210.157.248 | 0.16 | 2010-07-02 12:20:57 |
CANADA (CA) | T 69.63.44.106 | 0.17 | 2010-07-02 22:52:26 |
CANADA (CA) | T 216.187.117.130 | 0.12 | 2010-07-02 19:19:05 |
CANADA (CA) | T 142.46.52.34 | 0.2 | 2010-07-03 18:14:27 |
CANADA (CA) | T 132.216.44.21 | 0.13 | 2010-07-03 18:16:39 |
CANADA (CA) | T 142.58.103.1 | 0.22 | 2010-07-03 10:45:51 |
CANADA (CA) | T 199.166.210.5 | 0.25 | 2010-07-02 11:40:25 |
CANADA (CA) | T 142.204.1.2 | 0.19 | 2010-07-02 19:56:15 |
CANADA (CA) | T 216.251.128.22 | 0.11 | 2010-07-03 02:15:27 |
CANADA (CA) | T 132.206.44.21 | 0.25 | 2010-07-03 10:42:29 |
CANADA (CA) | T 209.115.142.1 | 0.19 | 2010-06-30 18:19:34 |
CANADA (CA) | T 142.176.33.186 | 0.1 | 2010-07-02 23:06:53 |
CANADA (CA) | T 139.142.140.22 | 0.17 | 2010-06-30 19:53:03 |
CANADA (CA) | T 24.244.65.8 | 0.23 | 2010-07-04 14:17:11 |
CANADA (CA) | T 216.251.128.22 | 0.11 | 2010-07-03 02:15:27 |
CANADA (CA) | T 208.79.56.204 | 0.23 | 2010-07-03 10:42:40 |
CANADA (CA) | T 208.72.120.204 | 0.22 | 2010-07-01 19:53:06 |
CANADA (CA) | T 132.203.250.13 | 0.26 | 2010-07-02 16:18:00 |
CANADA (CA) | T 204.16.144.131 | 0.08 | 2010-07-03 23:38:30 |
CANADA (CA) | T 192.77.51.5 | 0.3 | 2010-07-02 14:02:49 |
CANADA (CA) | T 204.101.45.5 | 0.18 | 2010-07-03 18:37:24 |
CANADA (CA) | T 192.197.217.18 | 0.18 | 2010-06-30 19:53:36 |
CANADA (CA) | T 198.103.148.4 | 0.25 | 2010-07-01 16:39:18 |
CANADA (CA) | T 129.128.76.233 | 0.28 | 2010-07-04 01:25:06 |
CANADA (CA) | T 66.38.159.33 | 0.22 | 2010-07-04 03:39:12 |
CANADA (CA) | T 66.234.16.12 | 0.19 | 2010-07-04 00:05:14 |
CANADA (CA) | T 206.248.154.170 | 0.27 | 2010-07-04 18:26:53 |
CANADA (CA) | T 216.13.127.50 | 0.16 | 2010-06-30 22:15:27 |
CANADA (CA) | T 207.102.99.66 | 0.34 | 2010-07-04 05:45:44 |
CANADA (CA) | T 209.115.142.132 | 0.24 | 2010-07-02 22:43:44 |
CANADA (CA) | T 206.167.36.22 | 0.21 | 2010-07-03 18:15:39 |
CANADA (CA) | T 64.42.243.197 | 0.06 | 2010-07-04 01:01:39 |
CANADA (CA) | T 216.16.248.50 | 0.16 | 2010-07-03 18:16:07 |
CANADA (CA) | T 209.250.128.6 | 0.31 | 2010-07-02 02:11:18 |
CANADA (CA) | T 209.139.247.254 | 0.47 | 2010-07-02 12:51:36 |
CANADA (CA) | T 24.222.0.33 | 0.22 | 2010-07-04 14:17:06 |
CANADA (CA) | T 65.90.11.8 | 0.3 | 2010-07-01 16:35:04 |
CANADA (CA) | T 63.139.151.118 | 0.22 | 2010-07-02 23:45:44 |
CANADA (CA) | T 66.207.199.44 | 0.24 | 2010-07-04 18:26:19 |
CANADA (CA) | T 63.139.151.117 | 0.21 | 2010-07-02 14:56:25 |
CANADA (CA) | T 209.105.192.122 | 0.08 | 2010-07-04 07:18:34 |
CANADA (CA) | T 216.36.128.2 | 0.23 | 2010-07-02 19:13:01 |
CANADA (CA) | T 63.139.151.119 | 0.13 | 2010-07-02 15:16:36 |
CANADA (CA) | T 192.228.26.137 | 0.24 | 2010-07-04 13:54:08 |
CANADA (CA) | T 216.36.128.3 | 0.1 | 2010-07-03 22:15:41 |
CANADA (CA) | T 128.233.150.126 | 0.26 | 2010-07-03 10:31:22 |
CANADA (CA) | T 207.176.226.3 | 0.36 | 2010-07-03 02:18:26 |
CANADA (CA) | T 63.139.151.116 | 0.21 | 2010-07-03 05:31:37 |
CANADA (CA) | T 209.90.160.220 | 0.1 | 2010-07-03 18:14:59 |
CANADA (CA) | T 205.151.251.2 | 0.38 | 2010-07-04 18:27:31 |
CANADA (CA) | T 69.63.44.108 | 0.18 | 2010-07-04 03:39:35 |
CANADA (CA) | T 66.51.128.240 | 0.3 | 2010-07-02 23:17:28 |
CANADA (CA) | T 205.151.251.9 | 0.29 | 2010-07-04 18:26:50 |
CANADA (CA) | T 142.104.0.18 | 0.17 | 2010-07-03 20:21:46 |
CANADA (CA) | T 66.163.0.173 | 0.14 | 2010-07-03 18:14:03 |
CANADA (CA) | T 66.6.49.217 | 0.25 | 2010-07-04 18:27:28 |
CANADA (CA) | T 66.6.49.179 | 0.17 | 2010-07-04 17:41:29 |
CANADA (CA) | T 204.174.16.4 | 0.22 | 2010-07-02 20:30:43 |
CANADA (CA) | T 142.46.227.161 | 0.16 | 2010-07-03 01:18:02 |
CANADA (CA) | T 128.233.119.73 | 0.4 | 2010-07-02 18:18:02 |
CANADA (CA) | T 24.212.0.7 | 0.39 | 2010-07-03 23:29:01 |
CANADA (CA) | T 216.187.119.10 | 0.14 | 2010-07-04 18:26:08 |
CANADA (CA) | T 142.103.1.1 | 0.11 | 2010-07-03 13:51:02 |
CANADA (CA) | T 64.235.98.227 | 0.08 | 2010-07-01 18:35:41 |
CANADA (CA) | T 216.21.129.22 | 0.12 | 2010-07-01 18:19:43 |
CANADA (CA) | T 137.82.1.1 | 0.1 | 2010-07-03 12:36:37 |
CANADA (CA) | T 66.163.0.161 | 0.12 | 2010-07-04 00:04:59 |
CANADA (CA) | T 128.189.4.1 | 0.4 | 2010-07-03 05:30:17 |
CANADA (CA) | T 128.189.4.1 | 0.4 | 2010-07-03 05:30:17 |
CANADA (CA) | T 205.151.16.2 | 0.11 | 2010-07-03 13:40:24 |
CANADA (CA) | T 204.19.43.2 | 0.2 | 2010-07-03 15:37:41 |
CANADA (CA) | T 216.251.128.40 | 0.14 | 2010-07-04 04:10:44 |
CANADA (CA) | T 142.232.99.100 | 0.29 | 2010-07-02 14:21:39 |
CANADA (CA) | T 198.164.30.2 | 0.32 | 2010-07-03 06:07:19 |
CANADA (CA) | T 209.202.110.120 | 0.19 | 2010-07-03 17:54:47 |
CANADA (CA) | T 205.209.16.12 | 0.32 | 2010-07-03 19:21:05 |
CANADA (CA) | T 206.210.96.53 | 0.22 | 2010-07-03 11:42:00 |
CANADA (CA) | T 142.146.39.30 | 0.18 | 2010-07-03 18:15:33 |
